Adult Senior League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Bray Emmets | 5 | 4 | 0 | 1 | 8 |
Carnew Emmets | 5 | 2 | 0 | 3 | 4 |
Donard-Glen | 5 | 3 | 0 | 2 | 6 |
Glenealy | 5 | 0 | 0 | 5 | 0 |
Kiltegan | 5 | 1 | 0 | 4 | 0 |
Knockananna | 5 | 5 | 0 | 0 | 10 |
Adult Intermediate League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Annacurra | 6 | 6 | 0 | 0 | 12 |
Aughrim | 6 | 4 | 0 | 2 | 8 |
Avondale | 6 | 2 | 0 | 4 | 4 |
Kilcoole | 6 | 0 | 0 | 6 | -8 |
Adult Junior League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Annacurra | 4 | 1 | 0 | 3 | 2 |
Arklow Rocks | 4 | 3 | 0 | 1 | 6 |
Ballinacor | 4 | 3 | 0 | 1 | 6 |
Bray Emmets | 4 | 3 | 0 | 1 | 6 |
Carnew Emmets | 3 | 1 | 0 | 2 | 2 |
Eire Og Greystones | 3 | 1 | 0 | 2 | 2 |
Kilcoole | 3 | 0 | 0 | 3 | -4 |
Kiltegan | 2 | 2 | 0 | 0 | 4 |
Knockananna | 3 | 1 | 0 | 2 | 2 |
U16 Div 1&2 League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Annacurra | 4 | 3 | 0 | 1 | 6 |
Arklow Rocks | 5 | 0 | 1 | 4 | 1 |
Aughrim | 4 | 2 | 0 | 2 | 4 |
Bray Emmets | 4 | 3 | 0 | 1 | 6 |
Carnew | 3 | 3 | 0 | 0 | 6 |
Donard-Glen | 4 | 1 | 0 | 3 | 2 |
Eire Og Greystones | 4 | 1 | 1 | 2 | 3 |
Kiltegan | 4 | 4 | 0 | 0 | 8 |
Knockananna | 4 | 0 | 0 | 4 | -4 |
U16 Div 3 League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Avoca | 4 | 3 | 0 | 1 | 6 |
Avondale | 3 | 1 | 0 | 2 | 2 |
Glenealy | 3 | 3 | 0 | 0 | 6 |
Kilcoole | 3 | 0 | 0 | 3 | 0 |
U14 Div 1 League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Bray Emmets | 3 | 1 | 0 | 2 | 2 |
Carnew | 4 | 3 | 0 | 1 | 6 |
Eire Og 1 | 2 | 2 | 0 | 0 | 4 |
Kiltegan | 2 | 1 | 0 | 1 | 2 |
Knockananna | 3 | 0 | 0 | 3 | 0 |
U14 Div 2 League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Annacurra | 3 | 3 | 0 | 0 | 6 |
Aughrim | 3 | 1 | 0 | 2 | 2 |
Arklow Rocks | 2 | 1 | 0 | 1 | 2 |
Avondale | 2 | 1 | 0 | 1 | 2 |
Donard-Glen | 2 | 0 | 0 | 2 | -2 |
U14 Div 3 League Table 2022
Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Avoca | 4 | 2 | 0 | 2 | 4 |
Eire Og2 | 3 | 1 | 0 | 2 | 2 |
Kilcoole | 2 | 0 | 0 | 2 | -2 |
St Pats | 3 | 2 | 0 | 0 | 6 |